Battery, power conversion, MPP tracking, static transfer and battery management, supplied as coordinated modules on one engineering standard. Scale by adding clusters, not by replacing plant — with IRASUS energy intelligence deciding how every kilowatt-hour is used.
An all-in-one cabinet for a single site, or a modular series that grows cluster by cluster to utility scale — both built on the same battery chemistry, controls and IRASUS intelligence layer.
Battery, BMS, PCS, protection and thermal management pre-integrated in a single liquid-cooled enclosure — the fastest path to a working industrial BESS on one site.
| Power / energy | 125 kW · 241 kWh |
| Chemistry | LFP 3.2 V / 314 Ah |
| Cycle life | ≥ 8,000 @ 70% EOL |
| Round-trip / peak efficiency | 88% / 98% |
| Thermal management | Liquid cooled |
| Enclosure / pack rating | IP55 / IP67 |
| Integrated PV | 250 kWp · 8 MPPT |
| Transfer time | < 10 ms |
| Fire safety | Multi-tier · aerosol · explosion vent |
Five coordinated, field-replaceable modules on a shared architecture — capacity and power are added independently as the plant's needs grow, up to 2.5 MW.
| System power | 125 kW – 2.5 MW |
| Battery | 16.08 kWh module · 257 kWh / cluster |
| Power conversion | 100 / 125 kW · 98.5% efficiency |
| MPP tracking | 8 trackers · 200 kWp · > 99% |
| Static transfer | 500 kW · transfer < 10 ms |
| Backup duration | Up to 32 h with 16 racks per PCS |
| Battery management | Independent per-cluster balancing |
| Enclosure | IP65 conversion modules |
Battery racks, power conversion, MPP tracking, static transfer and battery management are separate field-replaceable units. Energy is added with more racks, power with more conversion modules — independently of each other.
PV, grid, load and DG on one system
Compartmented, preventive alarms
Zero idle loss, tight thermal control
Peak shave, load shed, ToU, freq. reg.
Parallel expansion, plug and play
Installing a battery is the beginning, not the outcome. Every day the system faces the same operating decisions — when to charge, how much, when to discharge — and getting them wrong costs money on a real bill. IRASUS runs that decision loop continuously on every Sunbuilt PowerVault installation.
| Value | Action | Result |
|---|---|---|
| Peak management | Predict · shave | Maximum demand ↓ |
| Solar optimisation | Store · shift | Solar utilisation ↑ |
| Tariff optimisation | Charge low · discharge high | Energy cost ↓ |
| Energy adequacy | Forecast · reserve | Availability ↑ |
| Battery optimisation | SoC · DoD · C-rate | Lifetime value ↑ |
| Operational intelligence | Monitor · alert · analyse | Visibility ↑ |
Solar covers the day. Storage carries the evening peak and the night shift. Together they displace the most expensive units on your bill — the time-of-day surcharged ones and the diesel ones — not the cheapest.
₹6.70 saved on every unit| Line item | Basis | Value |
|---|---|---|
| Indicative installed cost | Turnkey CAPEX, owned asset | ₹5.60 crore |
| Solar energy displacement | 15.0 lakh units @ ₹8.50 | ₹127.5 lakh / yr |
| Demand charge reduction | 250 kVA @ ₹475 / kVA / month | ₹14.3 lakh / yr |
| Diesel displacement | 50,000 units moved off DG | ₹14.0 lakh / yr |
| ToD arbitrage on stored energy | 396 units / day × 330 days | ₹9.8 lakh / yr |
| Less O&M, if elected | Optional AMC — quoted separately | (₹9.0 lakh / yr) |
| Net annual operating saving | Year one | ₹156.6 lakh |
| Accelerated depreciation, Sec. 32 | 40% of ₹5.60 crore → tax shield | ≈ ₹56 lakh |
| Target capital payback | Net of year-one tax shield | 3.2 years |
Illustrative — a worked example for a 1 MWp solar + 500 kWh storage, three-shift industrial load. Every Sunbuilt proposal is re-modelled on your own audited bills and metered load data; depreciation and tax treatment should be confirmed with your chartered accountant.
Send us twelve months of billing data, your sanctioned contract demand and generator run-hour records. We return a dispatch simulation against your own demand profile, a system configuration and a techno-commercial proposal.